info@mrigroupindia.com
-
-
-
Plot No 46, Ram Bagh Colony Back Side Transport Nagar JALANDHAR
info@mrigroupindia.com
Plot No 46, Ram Bagh Colony Back Side Transport Nagar JALANDHAR
Silicone rubber rollers are used in wide variety of applications including banding, laminating, printing and decorating. Silicone rollers are duly engineered from experienced and talented engineers and thus crafted and we assure that all our rollers can specifically matched to any application in which client requires. Silicone rollers are enriched in having perfect rubber to metal bond, thermal conductivity, any rubber formulations, are heat resistance and are resistant to compression stress.
| Inker Position | Oerering Number | Set. Q | Length | DIA. | Total Length |
|---|---|---|---|---|---|
| A Form | 26-12-A | 1 | 674 | 64.5 | 722 |
| B Form | 26-12-B | 1 | 674 | 70 | 766 |
| C Form | 26-12-C | 1 | 674 | 60 | 722 |
| D Form | 26-12-D | 1 | 674 | 75 | 766 |
| E Ductor | 26-12-E | 1 | 674 | 60 | 740 |
| F Distributor | S26-12-F | 2 | 674 | 65 | 766 |
| G Distributor | S26-12-G | 2 | 674 | 60 | 766 |
| H Distributor | 26-12-H | 1 | 674 | 82 | 766 |
| Komorimatic Continuous Dampening System | |||||
| V Water Form | 23-12-V | 1 | 678 | 65 | 736 |
| W Water Form | 26-12-W | 1 | 748 | 73 | 822 |
| Speciality Rollers | |||||
| A Form Hickey | 26-12-AHP | 1 | 674 | 64.5 | 722 |
| Blankets | |||||
| Blanket Size | 24 x 26.77 | ||||
| Blanket Bars (Set): If applicable order per your specification. |
|||||
| Underblanket: If applicable order per your specification. | |||||
| Packing Dimensions: 20.08 x 26.38 | |||||
| Plate Dimensions: 20.05 x 26.38 | |||||
Our policy of continuous improvement and commitment to quality results from our steadfast belief that quality is a basic necessity and not an achievement.